Popular Discussion
- 6 comments
- 1 comment
LED Drivers for Industrial/Outdoor Lighting
![]() Gold LED Driver Reference Designs |
![]() |
| Application | Power (watts) |
Topology | Isolated | Input Range (volts) |
PF | Eff. % | THD Meets Class C |
Product Family |
Doc Number |
|---|---|---|---|---|---|---|---|---|---|
| Ballast | 30 | Flyback | Yes | 90-308 | >0.9 | >89 | Yes | LinkSwitch-PH | DER-286 |
| Ballast | 15 | Flyback | Yes | 90-265 | >0.9 | >91.7 | Yes | LinkSwitch-PH | DER-284 |
| Lamp | 15 | Flyback | Yes | 90-265 | >0.9 | >90.7 | Yes | LinkSwitch-PH | DER-278 |
| Ballast | 25 | Buck Boost | Non | 180-265 | >0.9 | >90.5 | Yes | LinkSwitch-PH | DER-285 |
| T8 Tube | 25 | Buck Boost | Non | 180-265 | >0.9 | >91.3 | Yes | LinkSwitch-PH | DER-287 |
| High Bay | 75 | Flyback | Yes | 180-265 | >0.9 | >92.0 | Yes | Coming Soon | |
| Exterior Lighting | 150 | Resonant half-bridge (LLC) |
Yes | 380-420 DC | NA | >95.0 | NA | HiperLCS | RDR-239 |
| Streetlight | 150 | Flyback | Yes | 180-265 | >0.9 | >92.0 | Yes | Coming Soon | |
| Streetlight | 150 | Resonant half-bridge (LLC) + PFC |
Yes | 90-265 | >0.9 | >91.0 | Yes | HiperLCS | RDR-292 |
LED News and Resources
An Idea to Simplify LED Lighting Purchase Decisions
Doug Bailey, VP Marketing at Power Integrations
LED Luminaire Lifetime: Recommendations for Testing and Reporting
United States Department of Energy
Product Snapshot: LED Replacement Lamps
United States Department of Energy
Product Selector Guide for LED Lighting
Power Integrations








